Job Postings
County of San Diego Job Postings for Saturday, March 23, 2013 |
Due
to scheduled maintenance, the job postings, job descriptions, and job
applications will be unavailable on Saturday, 03/23/2013 from 03:00 a.m.
to 7:00 a.m. P.S.T.
CLICK HERE for an Important Retirement Benefit Update Subscribe to the County of San Diego - Human Resources You Tube channel by selecting the icon above The County of San Diego now participates in E-Verify. CLICK HERE for additional information.
Effective
immediately, all notifications will be sent via EMAIL regardless of the
notice preference selected at the time of application.
Please monitor your email account on a regular basis for any communications related to the status of your application(s). Additional Information: CLICK HERE to Check The Status of recently submitted applications. |
Position | Emp. Type | Salary | Closing Date |
---|---|---|---|
NEW! Agricultural Commissioner/Sealer of Weig... | Regular - Full time | $135,000.00 - $145,000.00 Annually | 03/29/13 |
Auditor & Controller-13220302U | Regular - Full time | $149,000.00 - $169,000.00 Annually | Continuous |
CAO Staff Officer - Management Fellowshi... | Temporary - Full Time | $58,000.00 Annually | 03/31/13 |
Chief, Maternal and Child Health-1241240... | Regular - Full time | $134,451.20 - $163,404.80 Annually | Continuous |
Chief, Parks and Recreation-13095903U | Regular - Full time | $88,000.00 - $98,000.00 Annually | 04/05/13 |
Chief, Public Health Lab-12431506 | Regular - Full time | $86,569.60 - $105,206.40 Annually | Continuous |
Communicable Disease Investigator-125735... | Regular - Full time | $46,904.00 - $56,992.00 Annually | Continuous |
Community Health Program Specialist-MCF-... | Regular - Full time | $60,403.20 - $73,403.20 Annually | 03/25/13 |
Community Health Promotion Specialist II... | Regular - Full time | $51,563.20 - $62,670.40 Annually | Continuous |
Community Health Promotion Specialist II... | Regular - Full time | $51,563.20 - $62,670.40 Annually | Continuous |
Correctional Deputy Probation Officer I ... | Regular - Full time | $37,024.00 - $47,236.80 Annually | 03/29/13 |
NEW! Departmental Human Resources Officer-132... | Regular - Full time | $54,516.80 - $73,070.40 Annually | 04/01/13 |
Deputy Sheriff (Lateral)-12574606L | Regular - Full time | $52,244.40 - $74,698.00 Annually | Continuous |
Deputy Sheriff Cadet – Detentions/Court ... | Regular - Full time | $36,940.80 Annually | Continuous |
Deputy Sheriff's Cadet-13574701 | Regular - Full time | $46,113.60 Annually | Continuous |
Deputy Sheriff-Detentions & Court Servic... | Regular - Full time | $41,813.20 - $64,730.90 Annually | Continuous |
Director of Nursing-13450602 | Regular - Full time | $102,960.00 - $125,174.40 Annually | Continuous |
Environmental Health Specialist II-HMD O... | Regular - Full time | $55,390.40 - $67,329.60 Annually | Continuous |
Human Resources Services Manager-Risk Ma... | Regular - Full time | $91,520.00 - $120,000.00 Annually | Continuous |
In-Service Education Coordinator-1345330... | Regular - Full time | $69,534.40 - $84,489.60 Annually | 04/01/13 |
Investment Officer - 13028602U | Regular - Full time | $96,000.00 - $110,000.00 Annually | Continuous |
NEW! Licensed Mental Health Clinician-1351020... | Regular - Full time | $51,230.40 - $62,275.20 Annually | 04/05/13 |
Licensed Mental Health Clinician-Spanish... | Regular - Full time | $51,230.40 - $62,275.20 Annually | 04/05/13 |
Occupational/Physical Therapist-Occupati... | Regular - Full time | $64,168.00 - $78,000.00 Annually | Continuous |
Occupational/Physical Therapist-Physical... | Regular - Full time | $64,168.00 - $78,000.00 Annually | Continuous |
No comments:
Post a Comment